We offer a broad range of Parker domnick hunter stainless and carbon steel pressure vessels and filtration systems that are designed to meet International industry standards and specific customer application requirements. A combination of highly skilled employees, dedicated manufacturing facility and 35 years experience of supplying process industries around the world Parker domnick hunter provide solutions that match your requirements for performance, quality and value. The stainless steel housings support our whole range of filters, which can be modified and adapted to meet any process requirements. Our strength is in providing a range of products that meet industry standards with a flexibility to meet your own process requirements.
Vessels Built to Industry Standards
• PED (CE)
• EN / B445
• EN / 286
• BN / 1210
• ATEX
• ASME U
• ASME BPE
Stamp of Approval
• Certificate of Authorisation (U Stamp)
• National Board Certificate of Authorisation
• American Society of Mechanical Engineers
HSA housing to air/gas |
![]() |
lenght (nominal) | 2,5", 5", 10", 20", 30", 40" |
material of construction | stainless steel (316L) |
connection type | tri-clamp |
connection size | 1/2" - 2" |
pressure range | 0 - 16 bar |
temperature range | 150°C / max 205°C (HP class) |
surface finish (internal/external) | 0,4um Ra / 0,25 um Ra |
application | sanitary air / gas |
HBA housing to air/gas |
![]() |
lenght (nominal) | 2,5", 5", 10", 20", 30", 40" |
material of construction | stainless steel (316L) |
connection type | BSPP, NPT, flanged, tri-clamp, weld prepared |
connection size | 1/4" - 2" |
pressure range | 0 - 16 bar |
temperature range | 150°C / max 205°C (HP class) |
surface finish (internal/external) | 0,8um Ra / 0,8 um Ra |
application | beverage air/gas |
HSV housing to air |
![]() |
lenght (nominal) | 5", 10", 20", 30", 40" |
material of construction | stainless steel (316L) |
connection type | BSPP, NPT, flanged, tri-clamp, weld prepared |
connection size | 1" - 2" |
surface finish (internal/external) | 0,4um Ra / 0,25 um Ra |
application | vent applications |
HSL housing to liquid |
![]() |
lenght (nominal) | 2,5", 5", 10", 20", 30", 40" |
material of construction | stainless steel (316L) |
connection type | BSPP, NPT, flanged, tri-clamp, weld prepared |
connection size | 1" |
pressure range | 0 - 16 bar |
temperature range | 150°C / max 205°C (HP class) |
surface finish (internal/external) | 0,4um Ra / 0,25 um Ra |
application | sanitary liquid |
HIL housing to liquid |
![]() |
lenght (nominal) | 10", 20", 30", 40" |
material of construction | stainless steel (316L) |
connection type | BSPP, NPT, flanged, tri-clamp, weld prepared |
connection size | 1" - 1 1/2" |
pressure range | 0 - 16 bar |
temperature range | 150°C / max 205°C (HP class) |
surface finish (internal/external) | 0,8um Ra / 0,8 um Ra |
application | industrial liquid |
HPG housing to air/gas (25 or 40 bar) |
![]() |
lenght (nominal) | 2,5", 5", 10", 20", 30" |
material of construction | stainless steel (316L) |
connection type | BSPP, NPT, flanged, tri-clamp, weld prepared |
connection size | 1", 1 1/2" |
pressure range | 0 - 40 bar |
temperature range | 140°C / max 239°C (40 bar class) |
surface finish (internal/external) | 0,4um Ra / 0,25 um Ra |
application | high pressure air/gas |
ZVA housing to air / gas |
![]() |
lenght (nominal) | 10", 20", 30" |
material of construction | stainless steel (316L) |
connection type | flanged, weld prepared |
connection size | 3", 4", 6", 8" |
pressure range | 0 - 6 bar |
temperature range | max. 120°C |
surface finish (internal/external) | 0,6 um Ra / 0,4 um Ra |
number of cartridges | 3, 5, 9, 15 |
application | sanitary air/gas |
VSH multi housings |
![]() |
lenght (nominal) | 10", 20", 30", 40" |
material of construction | stainless steel (316L) |
connection type | flanged, weld prepared, tri-clamp, SMS, RJT |
connection size | 1" - 4" |
pressure range | 0 - 10 bar |
temperature range | 150°C |
surface finish (internal/external) | 0,8 um Ra / 0,8 um Ra |
number of cartridges | 3, 5, 8, 12, 18, 24, 30 |
application | beverage housing to liquid |